←Back to overview
Local trades · Hinxhill Park
Trades in and around Hinxhill Park
600 registered builders, electricians, plumbers and other trades in TN24, with those based in central Hinxhill Park first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hinxhill.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hinxhill Park
46
Trade types
17
Postcode district
TN24
All 600Builders 268Electricians 55Plumbing & heating 46Roofers 18Joiners & carpenters 24Plasterers 5Painters & decorators 11Flooring & tiling 5Glaziers 5Groundworks & demolition 8Gardeners & landscapers 28Cleaners 29Pest control 1Garages & mechanics 36Removals 8Appliance repair 3Hair & beauty 50
Based in Hinxhill Park
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amberstone Building Solutions Ltd | Builders | TN24 0NA | 2025 |
| Asgari Solutions Ltd | Builders | TN24 0XX | 2026 |
| Ashford Accident Repair Centre Ltd | Garages & mechanics | TN24 0SH | 1982 |
| Ashford Kent Tyres Ltd | Garages & mechanics | TN24 0YY | 2021 |
| Barnes Carpentry Services Ltd | Joiners & carpenters | TN24 0UB | 2022 |
| C&K Clearance Ltd | Cleaners | TN24 0TP | 2014 |
| Canelec Ltd | Electricians | TN24 0SJ | 2016 |
| Cgr Maintenance Ltd | Plumbing & heating | TN24 0UD | 2026 |
| Chinta Group (Kent) Ltd | Builders | TN25 5NR | 2023 |
| Coalesce Construction Ltd | Builders | TN24 0TD | 2017 |
| Commercial Chemical Brothers Ltd | Cleaners | TN24 0TD | 2020 |
| Dcf Flooring Specialist Ltd | Flooring & tiling | TN24 0FE | 2019 |
| Dkf Heating Ltd | Plumbing & heating | TN24 0AU | 2015 |
| East Cliff Developments (Kent) Ltd | Builders | TN24 0UZ | 2021 |
| Glowtox Ltd | Hair & beauty | TN24 0TN | 2026 |
| Harvey & Bacon Ltd | Plumbing & heating | TN24 0TP | 2010 |
| Haywood Electrical South Ltd | Electricians | TN24 0XX | 2025 |
| Hl Maintenance Ltd | Joiners & carpenters | TN24 0NY | 2019 |
| Holloway Electrical Kent Ltd | Electricians | TN24 0TA | 2025 |
| Jec Compliance Ltd | Electricians | TN24 0UP | 2024 |
| Kpa Clerk of Works Services Ltd | Builders | TN24 0UU | 2026 |
| Lch Kent Ltd | Garages & mechanics | TN24 0UD | 2026 |
| M Crocker Brickwork Ltd | Builders | TN24 0UD | 2025 |
| Marco Building Ltd | Builders | TN24 0YY | 2013 |
| Mason Carpentry Ltd | Roofers | TN25 6PF | 2002 |
| Mbl Mechanical and Electrical Ltd | Electricians | TN24 0YY | 2024 |
| Mc Carpentry and Construction Ltd | Builders | TN24 0NQ | 2018 |
| Mk Decorators Ltd | Painters & decorators | TN24 0JL | 2007 |
| Mta Network Ltd | Garages & mechanics | TN24 0SG | 2018 |
| Neame Construction & Brickwork Ltd | Builders | TN25 5NR | 2026 |
| Parworks Ltd | Builders | TN24 0LQ | 2025 |
| Paul Pilcher Ltd | Glaziers | TN24 0NA | 2003 |
| Peter Wood Gas Installations Ltd | Plumbing & heating | TN24 0LN | 2003 |
| Pf Jointing Ltd | Joiners & carpenters | TN25 5NR | 2026 |
| Priestley Garage Services Ltd | Garages & mechanics | TN24 0QY | 2024 |
| Ronke Olaibi Ltd | Hair & beauty | TN24 0XA | 2023 |
| Sannton Ltd | Builders | TN24 0FD | 2014 |
| Silcock Builders Ltd | Builders | TN24 0TD | 2002 |
| The Rose Rooms Beauty Ltd | Hair & beauty | TN24 0QL | 2024 |
| Tomdorted Ltd | Cleaners | TN24 0TN | 2018 |
| Treddek Ltd | Builders | TN24 0NQ | 2020 |
| Unibee Accident Repair Ltd | Garages & mechanics | TN24 0UX | 2020 |
| V.M.G.Construction Ltd | Builders | TN24 0NS | 1967 |
| Windmill Grooming Ltd | Hair & beauty | TN24 0JQ | 2023 |
| Wm Barbers Ltd | Hair & beauty | TN24 0JQ | 2026 |
| Wright Brothers Electrical Services Ltd | Electricians | TN24 0UD | 2026 |
Elsewhere in TN24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 15 Hundred Ltd | Gardeners & landscapers | TN25 4BF | 2013 |
| 1st Call Window Cleaning Ltd | Cleaners | TN24 9HD | 2018 |
| 23 Pit Stop Ltd | Garages & mechanics | TN24 0GT | 2026 |
| 3a Formwork Ltd | Builders | TN25 4NS | 2026 |
| 3qd Sadlers House Ltd | Builders | TN25 4BF | 2023 |
| A & R Products (South East) Ltd | Cleaners | TN24 8DH | 2002 |
| A Griffiths Decorating Ltd | Painters & decorators | TN24 8XW | 2020 |
| A P C Brickwork Ltd | Builders | TN25 6DS | 2003 |
| A Sweeneys Barbers Ltd | Hair & beauty | TN24 8TE | 2024 |
| A. J. Tait Ltd | Builders | TN25 4AZ | 2015 |
| A. N. Epps Ltd | Builders | TN25 7HS | 2002 |
| A.J.Fortescue & Son Ltd | Builders | TN25 5NA | 1954 |
| A.T. Garage Services Ltd | Garages & mechanics | TN25 5JQ | 2013 |
| A.T.E.M. Ltd | Electricians | TN24 8XW | 2012 |
| A1 Nails Ltd | Hair & beauty | TN24 8UW | 2023 |
| Abbey Drylining (South East) Ltd. | Builders | TN25 5JQ | 2013 |
| Ac Electricals (UK) Ltd | Electricians | TN24 0QF | 2006 |
| Action Carpets Ltd | Builders | TN24 8DH | 2004 |
| Action Technical Services and Contracting UK Ltd | Builders | TN24 0HS | 2020 |
| Action Topcare Services UK Ltd | Painters & decorators | TN24 0HS | 2021 |
| Active Plant Hire Ltd | Builders | TN24 8DH | 2005 |
| Adam Ambrose Plumbing & Heating Ltd | Plumbing & heating | TN25 5DP | 2025 |
| Adb Electrical Contractors Ltd | Builders | TN25 4AZ | 2017 |
| Adept Refrigeration Ltd | Plumbing & heating | TN24 9HL | 2021 |
| Adp & Son’S Services Ltd | Builders | TN25 4AZ | 2026 |
| Adrian Pentecost Fires By Design Ltd | Plumbing & heating | TN24 8PR | 2014 |
| Aesthetic Associates Ltd | Hair & beauty | TN25 4QA | 2020 |
| Ah Joinery Services Ltd | Joiners & carpenters | TN24 8DH | 2006 |
| Air Source Heating & Cooling Ltd | Plumbing & heating | TN25 5JQ | 2024 |
| Alan Hill Services Ltd | Plumbing & heating | TN24 8QD | 2023 |
| Aldous Voice Engineering Ltd | Garages & mechanics | TN25 4FN | 2016 |
| Alf'S Commercials Ltd | Garages & mechanics | TN25 7HS | 2020 |
| Alistair Mccafferty Ltd | Builders | TN25 4AZ | 2017 |
| All Aspects Electrical Contractors Ltd | Electricians | TN25 4NS | 2021 |
| All Building Southeast Ltd | Builders | TN24 0HH | 2020 |
| Alpha Conservatories Ltd | Glaziers | TN24 0BE | 2002 |
| Alyas International Enterprise Ltd | Builders | TN25 6SX | 2016 |
| Ameliorate Carpentry & Fire Door Services Ltd | Joiners & carpenters | TN24 8DH | 2021 |
| Ames Mechanical Ltd | Builders | TN25 4AZ | 2016 |
| Anythingglass Ltd | Glaziers | TN24 9DE | 2023 |
| Aramsofi Ltd | Hair & beauty | TN24 8AQ | 2025 |
| Arc Glazing Ltd | Builders | TN25 4AZ | 2022 |
| Arcway Construction Ltd | Builders | TN25 4NS | 2007 |
| Aron Building Ltd | Builders | TN24 0BS | 2017 |
| Ashbourne Electrical Services Ltd | Electricians | TN25 4PE | 2025 |
| Ashford All Trades Ltd | Joiners & carpenters | TN24 0RR | 2017 |
| Ashford Cleaning Services Ltd | Cleaners | TN24 0PP | 2013 |
| Ashford Hair Loss Clinic Ltd | Hair & beauty | TN24 8JR | 2018 |
| Ashford Kent Cleaners Ltd | Cleaners | TN24 0EE | 2022 |
| Ashford Mot & Service Centre Ltd | Garages & mechanics | TN24 0BP | 2026 |
| Ashford Motors Ltd | Garages & mechanics | TN24 8DH | 2026 |
| Ashford Security Ltd | Builders | TN24 8DH | 2008 |
| Ashmark Roofing Ltd | Roofers | TN24 8JR | 2023 |
| Aspect Roofing & Leadwork Ltd | Roofers | TN25 6SX | 2024 |
| Automotive Design & Development Ltd | Garages & mechanics | TN24 8DH | 2013 |
| Autovalet Direct Franchising Ltd | Cleaners | TN24 0HB | 2005 |
| Avor Talent Ltd | Builders | TN24 8FA | 2026 |
| Aztec Property Maintenance Ltd | Builders | TN24 9QL | 2024 |
| B Clark & Sons Contractors Ltd | Builders | TN25 4AZ | 2022 |
| B Screeded Ltd | Builders | TN24 0BY | 2016 |
| Baird and Brown Ltd | Electricians | TN25 7FU | 2017 |
| Ballpark Plumbing & Heating Services Ltd | Plumbing & heating | TN25 5DP | 2008 |
| Barn'S Designs Ltd | Builders | TN25 5DP | 2013 |
| Bartlett Plumbing Ltd | Plumbing & heating | TN25 6DH | 2018 |
| Bass Roofing Ltd | Roofers | TN25 7HS | 2019 |
| Beau Clinic Ltd | Hair & beauty | TN25 6SX | 2020 |
| Beauty Corner Ashford Ltd | Hair & beauty | TN24 8SQ | 2024 |
| Bell Construction South East Ltd | Builders | TN25 4BF | 2017 |
| Benham Carpentry Ltd | Joiners & carpenters | TN24 0RQ | 2016 |
| Bgb Brickwork and Construction Ltd | Builders | TN25 6SX | 2021 |
| Bja Civil Consulting Ltd | Builders | TN24 8JR | 2010 |
| Bjb Utilities Ltd | Groundworks & demolition | TN25 4DH | 2015 |
| Blm Roofing Services Ltd | Roofers | TN24 0BE | 2026 |
| Boon Edam Ltd | Builders | TN24 0GR | 1985 |
| Bower Farm Developments Ltd | Builders | TN25 5LR | 2020 |
| Boyla Ltd | Plumbing & heating | TN25 4AZ | 2024 |
| Brent Sparks Ltd | Painters & decorators | TN25 4AR | 2013 |
| Buckley Property Maintenance Ltd | Builders | TN25 4AZ | 2012 |
| Building Solutions (Ashford) Ltd | Builders | TN24 8DH | 2026 |
| Byford Truckworks Ltd | Garages & mechanics | TN24 8LF | 2026 |
| C & I Carpentry Ltd | Builders | TN25 4AZ | 2018 |
| C & M Carpentry South East Ltd | Joiners & carpenters | TN25 6SX | 2009 |
| C J O'Shea Carpentry Ltd | Roofers | TN25 4AZ | 2017 |
| C&C Rend Systems Ltd | Builders | TN24 8YA | 2022 |
| C.G.R. Construction Ltd | Builders | TN24 9QW | 2005 |
| Calibre Cleaning Ltd | Cleaners | TN24 0TL | 2006 |
| Camel Heating Ltd | Plumbing & heating | TN24 0EE | 2026 |
| Camier Groundwork Ltd | Builders | TN25 5DF | 2002 |
| Camise Hair Salon Ltd | Hair & beauty | TN24 8TE | 2021 |
| Campion Close Management Ltd | Gardeners & landscapers | TN25 4EF | 2014 |
| Canterbury Developments (UK) Ltd | Builders | TN24 8DH | 2002 |
| Carpet Shine Ltd | Cleaners | TN25 7HS | 2024 |
| Cave Electrical Services Ltd | Electricians | TN25 7FJ | 2014 |
| Cem Electrical Services Ltd | Electricians | TN24 0AH | 2017 |
| Centurion Plumbing & Heating Ltd | Plumbing & heating | TN24 9PY | 2015 |
| Chelsea Trackers Ltd | Electricians | TN24 8XW | 2025 |
| City Escapes Ltd | Gardeners & landscapers | TN24 8DH | 2018 |
| Cladding Solutions South East Ltd | Builders | TN25 4AB | 2021 |
| Cleanestry Services Ltd | Cleaners | TN25 7FB | 2017 |
| Cleaning Ventilation Services Ltd | Cleaners | TN25 6QN | 2005 |
| Clear Pass Traffic Control Ltd | Groundworks & demolition | TN24 9EH | 2024 |
| Clearway Site Services Ltd | Electricians | TN24 8DH | 2019 |
| Clima-Tec Heating & Cooling Ltd | Plumbing & heating | TN25 5EH | 2025 |
| Cms Plumbing & Heating Ltd | Plumbing & heating | TN24 8XW | 2008 |
| Cobwell Scaffolding Ltd | Builders | TN25 6SX | 2014 |
| Code Blue Automation Ltd | Builders | TN24 8JR | 2026 |
| Commar Services Ltd | Gardeners & landscapers | TN25 7HS | 2006 |
| Complete Smart Home Solutions Ltd | Builders | TN24 8FN | 2020 |
| Concept Roofing Ltd | Roofers | TN24 0AW | 2020 |
| Conex Fire Protection Ltd | Builders | TN25 7LP | 2024 |
| Continuity Electrical Ltd | Builders | TN25 5DA | 2014 |
| Contract Ventilation Services Ltd | Builders | TN25 6QN | 2001 |
| Copper and Oak Renovations Ltd | Builders | TN24 9ET | 2025 |
| Corkstone Heritage Ltd | Builders | TN25 4NS | 2026 |
| Cor㉠Cleaning and Property Services Ltd | Cleaners | TN24 9FA | 2026 |
| Cosy Fires Ltd | Plumbing & heating | TN25 6EQ | 2017 |
| Country Cottage Gardens Ltd | Gardeners & landscapers | TN25 7FH | 2013 |
| Countryside Security & Automations Ltd | Builders | TN24 8XW | 2022 |
| Countryside Security Group Ltd | Builders | TN24 8XW | 2022 |
| Creo Ground & Shell Works Ltd | Builders | TN25 4AZ | 2017 |
| Crichton Contracts Ltd | Builders | TN25 4AZ | 2017 |
| Crookston Electrical Contractors Ltd | Builders | TN24 0HB | 2015 |
| Crouchs' Kennington Ltd | Garages & mechanics | TN25 4EN | 2018 |
| Cubed Property Ltd | Builders | TN25 7HS | 2018 |
| Curry Brickwork Ltd | Builders | TN25 4AZ | 2015 |
| Cw Carpentry and Joinery Ltd | Joiners & carpenters | TN24 9PG | 2018 |
| Cw Groundworks Ltd | Builders | TN25 4BF | 2018 |
| Cwp Plumbing & Bathrooms Ltd | Plumbing & heating | TN25 6BX | 2026 |
| Cws Moling Ltd | Plumbing & heating | TN25 6BA | 2004 |
| Cyprom Installations Ltd | Builders | TN24 8PJ | 2026 |
| D C Groves & Son Ltd | Removals | TN25 5NS | 2024 |
| D Cavanagh Electrical Services Ltd | Electricians | TN25 4AZ | 2016 |
| D J Motors Ashford Ltd | Garages & mechanics | TN25 7HA | 2023 |
| D K Gray Solutions Ltd | Builders | TN25 7FR | 2026 |
| D R T Vehicle Services and Diagnostics Ltd | Garages & mechanics | TN25 7FD | 2019 |
| D.White Carpentry Ltd | Builders | TN25 4AZ | 2021 |
| Danmark Building Services Ltd | Builders | TN24 0RD | 1998 |
| Darren Watkins Brickwork Ltd | Builders | TN25 7HA | 2017 |
| Dataprojex International Ltd | Builders | TN24 0SY | 2009 |
| Dataprojex Ltd | Builders | TN24 0SY | 2007 |
| Datum Carpentry Ltd | Joiners & carpenters | TN25 4AB | 2014 |
| Davies Landscapes Ltd | Gardeners & landscapers | TN24 9AS | 2010 |
| Dbsj Ltd | Builders | TN24 8DH | 2011 |
| Ddc Kent Ltd | Builders | TN25 4AZ | 2022 |
| Dds Contracting Services Ltd | Builders | TN24 8DH | 2013 |
| Dds Demolition Ltd | Groundworks & demolition | TN24 8DH | 1992 |
| Dds Environmental Ltd | Builders | TN24 8DH | 2013 |
| Ddv Development Ltd | Builders | TN25 7LU | 2019 |
| Deco Mechanical Ltd | Plumbing & heating | TN25 4AZ | 2015 |
| Delilah'S Nails Ltd | Hair & beauty | TN24 8SQ | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.