←Back to overview
Crime · Hinxhill Park
Reported crime in central Hinxhill Park
1,031 incidents logged with the police in the past 12 months, around 94 per 1,000 residents.
Total incidents
1,031
Rate / 1,000
94
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 392 | 38% |
| Anti social behaviour | 143 | 14% |
| Other theft | 94 | 9% |
| Shoplifting | 90 | 9% |
| Criminal damage and arson | 86 | 8% |
| Public order | 49 | 5% |
| Vehicle crime | 38 | 4% |
| Burglary | 36 | 3% |
| Drugs | 33 | 3% |
| Other crime | 25 | 2% |
| Bicycle theft | 15 | 1% |
| Possession of weapons | 14 | 1% |
| Robbery | 8 | 1% |
| Theft from the person | 8 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 42 | 41 | 43 | 39 | 34 | 29 | 32 | 20 | 26 | 32 | 25 | 29 | 392 |
| Anti social behaviour | 10 | 10 | 11 | 9 | 7 | 8 | 13 | 18 | 14 | 16 | 18 | 9 | 143 |
| Other theft | 12 | 5 | 9 | 9 | 6 | 7 | 7 | 5 | 11 | 8 | 7 | 8 | 94 |
| Shoplifting | 6 | 10 | 5 | 4 | 12 | 8 | 10 | 4 | 10 | 14 | 4 | 3 | 90 |
| Criminal damage and arson | 7 | 7 | 5 | 5 | 6 | 11 | 6 | 4 | 8 | 10 | 8 | 9 | 86 |
| Public order | 7 | 2 | 6 | 4 | 5 | 4 | 2 | 2 | 3 | 5 | 4 | 5 | 49 |
| Vehicle crime | 3 | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 38 | |
| Burglary | 4 | 6 | 6 | 3 | 1 | 3 | 3 | 2 | 6 | 2 | 36 | ||
| Drugs | 3 | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 7 | 6 | 33 | |
| Other crime | 3 | 2 | 1 | 2 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 25 | |
| Bicycle theft | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 15 | ||||
| Possession of weapons | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | |||
| Robbery | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||
| Theft from the person | 1 | 1 | 1 | 3 | 1 | 1 | 8 | ||||||
| Total | 105 | 96 | 100 | 76 | 85 | 88 | 86 | 60 | 80 | 95 | 85 | 75 | 1031 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hinxhill Park, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,961.