←Back to overview
Businesses · Hinxhill Park
Businesses in central Hinxhill Park
282 active companies registered locally, about 282 per 1,000 residents.
Active companies
282
Per 1,000 residents
282
New in 12 months
42
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 41 | 15% |
| Retail & wholesale | 35 | 13% |
| Professional services | 30 | 11% |
| Healthcare | 29 | 10% |
| Real estate | 26 | 9% |
| Tech & media | 20 | 7% |
| Hospitality | 17 | 6% |
| Admin & support | 17 | 6% |
| Other services | 16 | 6% |
| Manufacturing | 13 | 5% |
| Transport & storage | 10 | 4% |
| Finance | 8 | 3% |
| Education | 4 | 1% |
| Arts & leisure | 4 | 1% |
| Households & property management | 3 | 1% |
| Dormant companies | 3 | 1% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.