←Back to overview
Compare · Hinxhill
Hinxhill vs Hastingleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinxhill Wye with Hinxhill parish, Kent | Hastingleigh Kent |
|---|---|---|
| Local figures cover | Wye with Hinxhill parish | Hastingleigh parish |
| Population | 2,454 | 241 |
| Median property price | £452,500 | £185,000 |
| Sales (12 months) | 32 | 1 |
| Crime per 1,000 | 69 | 37 |
| Avg broadband (Mbps) | 53.8 | 256 |
| Full fibre (% of postcodes) | 6% | 94% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 179 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashford International | Wye |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers