←Back to overview
Compare · Hinxhill
Hinxhill vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinxhill Wye with Hinxhill parish, Kent | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Wye with Hinxhill parish | East Peckham parish |
| Population | 2,454 | 3,278 |
| Median property price | £452,500 | £402,500 |
| Sales (12 months) | 32 | 30 |
| Crime per 1,000 | 69 | 67 |
| Avg broadband (Mbps) | 53.8 | 84.2 |
| Full fibre (% of postcodes) | 6% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 42% |
| Active businesses | 179 | 217 |
| River/sea flood risk | Very low | High |
| Nearest station | Ashford International | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers